Browse wiki
From the Global Women's Network
| "Data on Gender-Based Violence: What's New and What's Not" |
| Address | PAHO, Room B, 525 23rd St, NW |
|---|---|
| City | Washington + |
| Country | United States + |
| DateOfEvent | 6 December 2011 + |
| Description of Event | In Commemoration of the 16 Days of Activis … In Commemoration of the 16 Days of Activism Against Gender Violence and the 30th Anniversary of the International Day for Elimination of Violence Against Women. Panel Presentations to include: 1) Violence against Women in 12 LAC Countries: Comparative Data from Reproductive, Demographic and Health Surveys (PAHO/CDC); 2) "Face Validity" of the DHS Domestic Violence Module in Bangladesh; 3) GBV Information Management System; 4) Ethical Considerations around Data Collection on GBV. With Discussant: Sunita Kishor of IFC Macro. th Discussant: Sunita Kishor of IFC Macro. |
| Modification dateThis property is a special property in this wiki. | 22 November 2011 20:54:30 + |
| RSVP by | 30 November 2011 + |
| RSVP to | RSVP by Nov. 30 to Emily Sullivan, esullivan@prb.org. Please specify whether you will be joining us for the morning panel and lunch only, or whether you would like to attend the afternoon training as well. |
| SectorsWorkedIn | Violence Against Women +, Gender Discrimination + |
| Sponsoring Organization | The Interagency Gender Working Group and PAHO + |
| State or Province | DC + |
| TimeofEvent | 9:30-16:30 + |
| Categories | Events |
| hide properties that link here |
| No properties link to this page. |
